By Core
By Series
By Amount of Cores
Special Features
All of Limestone's unmanaged dedicated servers come with at least:
1000gb of bandwidth. SATA2 hard drives, DDR2 Ram, Remote Power Control and many more free features:
- Remote Power Control
- Bandwidth Graphing
- Server Control via API
- Private Back End Tunneling
- Free DNS Hosting
- Direct rDNS Management
- Ability to Upgrade Hardware
- Hospital-Grade Power
- 5 Redundant Backbone Providers
- Fast Setup
- 24/7 Hardware Support
- Dependable SLA
| Processor | RAM | Hard Drive | Bandwidth * | Monthly | ||
|---|---|---|---|---|---|---|
| AMD Athlon 64 X2 5200+ | 1gb DDR2 | 80GB SATA2 | 1000gb | $83.99 (was $109.99 USD) | ||
| AMD Athlon 64 X2 6000+ | 1gb DDR2 | 80GB SATA2 | 1000gb | $87.99 (was $134.98 USD) | ||
| Intel Core2Duo E4400 | 1gb DDR2 | 80GB SATA2 | 1000gb | $96.99 (was $124.98 USD) | ||
| Intel Core2Duo E6550 | 2gb DDR2 | 250GB SATA2 | 1000gb | $102.99 (was $164.98 USD) | ||
| Intel Core2Duo E6750 | 2gb DDR2 | 250GB SATA2 | 1500gb | $108.99 (was $189.99 USD) |
* Bandwidth is a total of all outbound internet traffic within your server's billing period. Limestone does not meter your incoming bandwidth.



