By Core
By Series
By Amount of Cores
Special Features
All of Limestone's unmanaged dedicated servers come with at least:
1000gb of bandwidth. SATA2 hard drives, DDR2 Ram, Remote Power Control and many more free features:
- Remote Power Control
- Bandwidth Graphing
- Server Control via API
- Private Back End Tunneling
- Free DNS Hosting
- Direct rDNS Management
- Ability to Upgrade Hardware
- Hospital-Grade Power
- 5 Redundant Backbone Providers
- Fast Setup
- 24/7 Hardware Support
- Dependable SLA
| Processor | RAM | Hard Drive | Bandwidth * | Monthly | ||
|---|---|---|---|---|---|---|
| Intel Core2Duo E8200 | 2gb DDR2 | 250GB SATA2 | 2000gb | $119.99 | ||
| AMD Phenom 9600 | 2gb DDR2 | 250GB SATA2 | 2000gb | $124.99 | ||
| Intel Core2Duo E8400 | 2gb DDR2 | 250GB SATA2 | 2000gb | $124.99 | ||
| Intel Core2Quad Q6600 | 2gb DDR2 | 250GB SATA2 | 2000gb | $129.99 | ||
| Intel Core2Quad Q9300 | 4gb DDR2 | 500GB SATA2 | 3000gb | $143.00 | ||
| Intel Core2Quad Q9550 | 4gb DDR2 | 500GB SATA2 | 6000gb | $154.00 | ||
| Intel Core2Quad Q9650 | 4gb DDR2 | 500GB SATA2 | 6000gb | $174.00 | ||
| Intel Xeon X3430 | 4gb DDR3 | 500GB SATA2 | 3000gb | $184.00 | ||
| Intel Xeon X3440 | 4gb DDR3 | 500GB SATA2 | 6000gb | $194.00 | ||
| Intel Xeon X3460 | 4gb DDR3 | 500GB SATA2 | 9000gb | $214.00 | ||
| Dual Intel Xeon 5405 | 4gb DDR2 | 250 GB WD RE3 HDD | 3000gb | $219.00 | ||
| Dual Intel Xeon 5504 | 4gb DDR3 | 250 GB WD RE3 HDD | 3000gb | $279.99 | ||
| Dual Intel Xeon 5420 | 2gb DDR2 | 250 GB WD RE3 HDD | 3000gb | $319.99 | ||
| Dual Intel Xeon 5540 | 4gb DDR3 | 250 GB WD RE3 HDD | 3000gb | $369.99 | ||
| Dual Intel Xeon 5450 | 2gb DDR2 | 250 GB WD RE3 HDD | 3000gb | $489.99 |
* Bandwidth is a total of all outbound internet traffic within your server's billing period. Limestone does not meter your incoming bandwidth.



