By Core
By Speed
Special Features
All of Limestone's dedicated servers come with at least:
1000gb of bandwidth. SATA2 hard drives, DDR2 Ram, Remote Power Control and many more free features:
- Remote Power Control
- Bandwidth Graphing
- Server Control via API
- Private Back End Tunneling
- Free DNS Hosting
- Direct rDNS Management
- Ability to Upgrade Hardware
- Hospital-Grade Power
- 3 Redundant Backbone Providers
- Free Setup
- 24/7 Hardware Support
- Dependable SLA
| Processor | Ram | Hard Drive | Bandwidth * | Monthly | ||
|---|---|---|---|---|---|---|
| Intel Celeron E1200 | 1gb DDR2 | 80gb SATA | 1000gb | $99.99 | ||
| AMD Athlon 64 X2 4000+ | 1gb DDR2 | 80gb SATA | 1000gb | $105.99 | ||
| AMD Athlon 64 X2 5200+ | 1gb DDR2 | 160gb SATA | 1000gb | $109.99 | ||
| Intel Core2Duo E7200 | 1gb DDR2 | 160gb SATA | 1500gb | $119.99 | ||
| AMD Phenom 9600 | 1gb DDR2 | 320gb SATA | 1500gb | $129.99 | ||
| Intel Core2Duo E8200 | 1gb DDR2 | 320gb SATA | 1500gb | $134.99 | ||
| Intel Core2Duo E8200 | 2gb DDR2 | 400gb SATA | 2000gb | $144.99 | ||
| Intel Core2Duo E8400 | 2gb DDR2 | 400gb SATA | 1500gb | $144.99 | ||
| Intel Core2Quad Q6600 | 2gb DDR2 | 400gb SATA | 1500gb | $149.99 | ||
| Intel Core2Duo E8400 | 4gb DDR2 | 400gb SATA | 2000gb | $149.99 | ||
| Intel Core2Quad Q6600 | 4gb DDR2 | 500gb SATA | 2000gb | $159.99 | ||
| Intel Core2Quad Q9300 | 4gb DDR2 | 640gb SATA | 2000gb | $164.99 | ||
| Intel Core2Quad Q9300 | 8gb DDR2 | 750gb SATA | 2000gb | $179.99 |
* Bandwidth is a total of all internet traffic in and out of the server within the billing period.

